Submodule MSM-1-P... (emergency stop, signal indicator, key-operated rotary switch)
- Function expansion for modules MGB2 and MCM
- Connection type: P
- Illuminated emergency stop according to ISO 13850
- White signal indicator
- SSG10 Key-operated rotary switch 1 x 40° Form V, pushbuttons

Description



Wiring diagram for connection to MGB2 Classic
Dimensional drawings

Dimensional drawings

| Pos 1 | Emergency stop according to ISO 13850, illuminated |
| Pos 2 | White signal indicator |
| Pos 3 | Key-operated rotary switch SSG 10, 1 x 40°, form V, spring return |
| Z | marks orientation of item 1 |
Connection examples

Technical data
Operating and display elements
| Item | Color | Extras | Switching element | Slide-in label | Note slide-in label | Version | Number | Designation1 | LED |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 PD | Illuminated emergency stop | |||||||
| 2 | white | Signal indicator | |||||||
| 3 | SSG 10 | 2NO | Key-operated rotary switch (test pulse monitored) |
Electrical connection values
| Current consumption | max. 24 mA |
| Controls and indicators | |
| Breaking capacity | max. 0.25 W |
| Switching voltage | 24 V |
| Switching current | 5 ... 10 mA |
| LED power supply | 24 V DC |
| Illuminated emergency stop | |
| Breaking capacity | max. 0.25 W |
| Switching voltage | 5 ... 24 V |
| Switching current | 1 ... 100 mA |
| LED power supply | 24 V DC |
Mechanical values and environment
| Installation orientation | any |
| Storage temperature | -25 ... 70 °C |
| Response time | See operating instructions for bus module MBM-... or interlocking/locking module MGB2-I.-BR-... / MGB2-L.-BR-... |
| Shock and vibration resistance | Acc. to EN IEC 60947-5-3 |
| Degree of protection | IP65 (IP20) (in the installed state) |
| Ambient temperature | |
| at UB = 24 V DC | -25 ... 55 °C |
| Material | Fiber glass reinforced plastic, die-cast zinc, nickel plated |
Characteristic values according to EN ISO 13849-1 and EN IEC 62061
| B10D | Mission time | |
|---|---|---|
| Emergency stop | 0.13x106 | 20 y |
| Safe key-operated rotary switch | 0.06x106 | 20 y |
Miscellaneous
| Submodulbreite | 1 |
| Software ID (SW ID) | 9000036 |
Accessories
Downloads
Declarations of conformity
EU-Konformitätserklärung
Doc. no.
Version
Language
Size
EU-Konformitätserklärung
Doc. no.
EDC2518509
Version
Language
Size
0,2 MB
UKCA-Konformitätserklärung
Doc. no.
Version
Language
Size
UKCA-Konformitätserklärung
Doc. no.
EDC20001508
Version
Language
Size
0,2 MB
Ordering data
| Ordernumber | 167100 |
| Item designation | MSM-1-P-CS-B0L0D1-I1-167100 |
| Gross weight | 0,23kg |
| Customs tariff number | 85371098 |
| ECLASS | 27-24-26-05 Feldbus, Dez. Peripherie - Funktions-/Technologie-Modul |










