Submodule MSM-1-P... 3 illuminated pushbuttons (white/blue/green)
- Function expansion for modules MGB2 and MCM
- Connection type: P
- 3 illuminated pushbuttons (white/blue/green)

Description


Dimensional drawings

| Pos 1 | Illuminated pushbutton |
| Pos 2 | Illuminated pushbutton |
| Pos 3 | Illuminated pushbutton |
| Z | marks orientation of item 1 |
Dimensional drawings

Technical data
Approvals

Operating and display elements
| Item | Color | Extras | Note slide-in label | Slide-in label | Switching element | Version | Number | Designation1 | LED |
|---|---|---|---|---|---|---|---|---|---|
| 1 | white | 1NO | Illuminated pushbutton | ||||||
| 2 | blue | 1NO | Illuminated pushbutton | ||||||
| 3 | green | 1NO | Illuminated pushbutton |
Electrical connection values
| Current consumption | max. 30 mA |
| Controls and indicators | |
| Breaking capacity | max. 0.25 W |
| Switching voltage | 24 V |
| Switching current | 5 ... 10 mA |
| LED power supply | 24 V DC |
Mechanical values and environment
| Installation orientation | any |
| Storage temperature | -25 ... 70 °C |
| Shock and vibration resistance | Acc. to EN IEC 60947-5-3 |
| Degree of protection | IP65 (IP20) (in the installed state) |
| Ambient temperature | |
| at UB = 24 V DC | -25 ... 55 °C |
| Material | Fiber glass reinforced plastic |
Miscellaneous
| Submodulbreite | 1 |
| Software ID (SW ID) | 9000003 |
Accessories
Downloads
Single Documents
Declarations of conformity
EU-Konformitätserklärung
Doc. no.
Version
Language
Size
EU-Konformitätserklärung
Doc. no.
EDC2518509
Version
Language
Size
0,2 MB
UKCA-Konformitätserklärung
Doc. no.
Version
Language
Size
UKCA-Konformitätserklärung
Doc. no.
EDC20001508
Version
Language
Size
0,2 MB
Other Documents
Ordering data
| Ordernumber | 175496 |
| Item designation | MSM-1-P-CA-PPP-Q7-175496 |
| Gross weight | 0,1kg |
| Customs tariff number | 85371098 |
| ECLASS | 27-24-26-05 Feldbus, Dez. Peripherie - Funktions-/Technologie-Modul |







