Submodule MSM-1-P... (3 selector switches 1 x 90°, form V, illuminated)
- Function expansion for modules MGB2 and MCM
- Connection type: P
- 3 selector switches, 1 x 90°, form V, illuminated

Description



Wiring diagram for connection to MGB2 Classic
Dimensional drawings

| Pos 1 | 1 selector switch 1 x 90°, form V, illuminated |
| Pos 2 | 1 selector switch 1 x 90°, form V, illuminated |
| Pos 3 | 1 selector switch 1 x 90°, form V, illuminated |
| Z | marks orientation of item 1 |
Dimensional drawings

Connection examples

Technical data
Operating and display elements
| Item | Color | Extras | Note slide-in label | Switching element | Version | Slide-in label | Number | Designation1 | LED |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2NO | Selector switch (test pulse monitored), illuminated | |||||||
| 2 | 2NO | Selector switch (test pulse monitored), illuminated | |||||||
| 3 | 2NO | Selector switch (test pulse monitored), illuminated |
Electrical connection values
| Current consumption | max. 36 mA |
| Controls and indicators | |
| Breaking capacity | max. 0.25 W |
| Switching voltage | 24 V |
| Switching current | 5 ... 10 mA |
| LED power supply | 24 V DC |
Mechanical values and environment
| Installation orientation | any |
| Storage temperature | -25 ... 70 °C |
| Shock and vibration resistance | Acc. to EN IEC 60947-5-3 |
| Degree of protection | IP65 (IP20) (in the installed state) |
| Ambient temperature | |
| at UB = 24 V DC | -25 ... 55 °C |
| Material | Fiber glass reinforced plastic |
Characteristic values according to EN ISO 13849-1 and EN IEC 62061
| B10D | Mission time | |
|---|---|---|
| Safety selector switch | 0.78x106 | 20 y |
Miscellaneous
| Submodulbreite | 1 |
| Software ID (SW ID) | 158906 |
Downloads
Declarations of conformity
EU-Konformitätserklärung
Doc. no.
Version
Language
Size
EU-Konformitätserklärung
Doc. no.
EDC2518509
Version
Language
Size
0,2 MB
UKCA-Konformitätserklärung
Doc. no.
Version
Language
Size
UKCA-Konformitätserklärung
Doc. no.
EDC20001508
Version
Language
Size
0,2 MB
Ordering data
| Ordernumber | 158906 |
| Item designation | MSM-1-P-CA-TTT-C7-158906 |
| Gross weight | 0,12kg |
| Customs tariff number | 85371098 |
| ECLASS | 27-24-26-05 Feldbus, Dez. Peripherie - Funktions-/Technologie-Modul |


